Order how to weigh video
Home FAQ Contact Us Sitemap

CAT Scale
Order CAT Scale DirectoriesDownload GPS Files

CAT Scale





Super Trucks® Collector Cards


Get My Truck On A Card


» Series One » Series Two » Series Three » Series Four » Series Five » Series Six
» Series Seven » Series Eight » Series Nine » Series Ten

Series Nine Collector Cards

CAT Scale Super Trucks Limited Edition Series Ten

CAT Scale’s Series Ten Super Trucks® Limited Edition collector cards are randomly distributed on CAT Scale weigh tickets from November 2009 through Fall 2010, while supplies last. The cards are attached directly to the weigh tickets so each time a driver weighs, a Series Ten collector card is automatically received.

There are 60 different cards in all! Collector books are also available to keep your cards protected and organized.

How do I get CAT Scale Super Trucks Cards I have missed? Click Here to find out!

Card# Year Make Model Engine Transmission
1 1990 Peterbilt 379 CAT 15 Speed
2 1996 Freightliner Classic XL CAT 13 Speed
3 2001 Peterbilt 379 Cummings 18 Speed
4 2000 Peterbilt 379 Detroit 13 Speed
5 2007 Peterbilt 379 Cummins 18 Speed
6 1997 Peterbilt 379 Cummins 18 Speed
7 2004 Peterbilt 379 CAT 18 Speed
8 2007 Peterbilt 379 Cummins 18 Speed
9 1965 International Emeryville Cummins 10 Speed
10 1910 Beyster Motor Coach 4 Cylinder 3 Speed
11 1948 Chev. Loadstar Loadstar 1 3/4 Ton 235 Inline 4 Speed
12 1950 Chev 4100 ‐Tow truck 216 4 Speed
13 2006 Kenworth W900 CAT 18 Speed
14 2005 Peterbilt 379 CAT 18 Speed
15 1991 Mack Super Liner E9 500 18 Speed
16 1984 Peterbilt 359 CAT 6×4 Twin
17 1999 Kenworth W900L Cummins 10 Speed
18 1995 Peterbilt 379 Detroit 15 Speed
19 2005 Kenworth W900L CAT 13 Speed
20 2002 Peterbilt 379 CAT 13 Speed
21 1973 Isuzu ISU32LI ISUZU 195 HP 6 Speed
22 1981 Marmon 110P Cummins 750
23 1949 International KBS‐6 Blue Diamond 5 Speed
24 1928 Ford AA Stake Bed Ford 3 Speed
25 1998 Peterbilt 379 CAT 18 Speed
26 1994 Kenworth W900L CAT 18 Speed
27 2007 Western Star Low Max Detroit 13 Speed
28 1997 Peterbilt 379 CAT 18 Speed
29 2005 Peterbilt 379 CAT 18 Speed
30 2000 Freightliner Century Detroit 10 Speed
31 1997 Peterbilt 379 3406 E 13 Speed
32 2007 Peterbilt 379 CAT 18 Speed
33 1980 Kenworth A Mob CAT 5 x 4
34 1956 Chevrolet 10500 Series 322 CU V‐8 6 Speed
35 1977 Kenworth K100 Cummins 1415 Fuller
36 1968 Peterbilt 358 Detroit 13 Speed
37 2006 Peterbilt 379 CAT 18 Speed
38 2007 Peterbilt 379 Legacy CAT 18 Speed
39 2007 Peterbilt 379 Cummins 18 Speed
40 1990 Peterbilt 379 CAT 13 Speed
41 1999 Kenworth W900 CAT 18 Speed
42 1996 Peterbilt 379 Detroit 13 Speed
43 1986 Mack Superliner 865 V8 10 Speed
44 2004 Peterbilt 379 CAT 10 Speed
45 1947 Ford 1/2 Ton 3 Cycle 3 Speed
46 1980 Kenworth K‐100 Cummins 13 Speed
47 1930 Studebaker S Series 6 Cylinder 4 Speed
48 1972 Peterbilt 359 CAT 15 Speed
49 1997 Peterbilt 379 Detroit 10 Speed
50 2009 Kenworth W900 Cummins 18 Speed
51 1986 Autocar ATM‐DS Cummins 13 Speed
52 1987 Peterbilt 359 Classic CAT 15 Speed
53 1993 Peterbilt 379 CAT 15 Speed
54 1999 Peterbilt 379 CAT 13 Speed
55 2000 Freightliner Classic Detroit 13 Speed
56 2003 Peterbilt 379 CAT 18 Speed
57 1968 GMC Crackerbox Detroit 5 Speed
58 1926 FWD BT 4 Cylinder 5 Speed
59 1977 Kenworth W900A Cummins N14 13 Speed
60 1938 Kenworth Conventional Cummins HBIS 4 Speed

If you have questions about the Series Ten Super Trucks® Limited Edition collector cards,
please call 1-877-CAT-SCALE, M-F 7:30 am – 4:00 pm Central Time or contact us via email.

 




Find CAT Scale On Facebook!
Copyright © 2007-2010, CAT Scale. All rights reserved.