Videos, Cards, Merch & More
CAT Scale Super Trucks Limited Edition Series Eleven
CAT Scale’s Series Eleven Super Trucks® Limited Edition collector cards are randomly distributed on CAT Scale weigh tickets from December 2010 through Fall 2011, while supplies last. The cards are attached directly to the weigh tickets so each time a driver weighs, a Series Eleven collector card is automatically received.
There are 60 different cards in all! Collector books are also available to keep your cards protected and organized.
How do I get CAT Scale Super Trucks Cards I have missed? Click Here to find out!
CAT # | Year | Make | Model | Engine | Transmission |
1 | 1987 | Peterbilt | 359 | CAT | 13-Speed |
2 | 2007 | Peterbilt | 379 | CAT | 13-Speed |
3 | 2006 | Peterbilt | 379 | CAT | 18-Speed |
4 | 2007 | Peterbilt | 379 | CAT | 18-Speed |
5 | 2010 | International | Lonestar | Cummins | 13-Speed |
6 | 1993 | Freightliner | Cabover | Detroit | 10-Speed |
7 | 2007 | Peterbilt | 386 | CAT | 13-Speed |
8 | 2009 | Kenworth | W900 | Cummins | 13-Speed |
9 | 1919 | International | 4 Cylinder | 3-Speed | |
10 | 1937 | Mack | AC-6 | Cummins | 3-Speed |
11 | 1958 | Kenworth | KDC-825C | Cummins | Spicer R SPD |
12 | 1967 | White | 3000 | Cummins | 10-Speed |
13 | 2004 | Western Star | 4900EX | CAT | 13-Speed |
14 | 2007 | Kenworth | W900L | CAT | 18-Speed |
15 | 2001 | Peterbilt | 379 | Cummins | 13-Speed |
16 | 2007 | Peterbilt | 379 | Cummins | 13-Speed |
17 | 1994 | Kenworth | K-100 E | Cummins | 10-Speed |
18 | 2007 | Peterbilt | 379 | Cummins | 18-Speed |
19 | 2007 | Kenworth | W900 | CAT | 13-Speed |
20 | 1998 | Peterbilt | 379 | CAT | 18-Speed |
21 | 1947 | Studebaker | M-16 | 6 Cylinder Gas | 4-Speed |
22 | 1979 | International | 4070 B | 350 | 13-Speed |
23 | 1921 | Autocar | #21 | 2 Cycle | 3-Speed |
24 | 1957 | Autocar | DC 102T | Cummins | 4×4 |
25 | 2010 | Mack | CHU 613 | MP8 | 13-Speed |
26 | 2003 | Kenworth | W900 | CAT | 13-Speed |
27 | 2000 | Kenworth | W900 | CAT | 18-Speed |
28 | 2002 | Peterbilt | 379 | CAT | 18-Speed |
29 | 1996 | Peterbilt | 362 | CAT | 13-Speed |
30 | 1997 | Peterbilt | 379 | CAT | 18-Speed |
31 | 2005 | Kenworth | W900L | 10-Speed | |
32 | 1992 | Kenworth | T-600 | CAT | 13-Speed |
33 | 1961 | Mack | B-61 | Turbo | 5×2 |
34 | 1949 | International | KB-6 | Blue Diamond | 5-Speed |
35 | 1950 | Fageol | FV2470 | BD269 | 5-Speed |
36 | 1938 | Kenworth | Conventional | Cummins HBIS | 4-Speed |
37 | 1995 | Mack | CL700 | E7-350 | 12-Speed |
38 | 2006 | Kenworth | W900B | CAT | 18-Speed |
39 | 1987 | Peterbilt | 379 | CAT | 13-Speed |
40 | 2007 | Mack | Rawhide | Mack | 13-Speed |
41 | 2006 | Peterbilt | 379 | CAT | 18-Speed |
42 | 2009 | Peterbilt | 389 | CAT | 10-Speed |
43 | 2007 | Peterbilt | 379 | Cummins | 13-Speed |
44 | 2007 | Kenworth | T-800 | Cummins | 10-Speed |
45 | 1970 | Peterbilt | 359 | Cummins | 4X4 |
46 | 1966 | Hendrickson | BD425 | CAT | 6×4 |
47 | 1965 | Kenworth | W900 | Cummins | 13-Speed |
48 | 1951 | Federal | M65 | Continentel | 5-Speed |
49 | 1997 | Peterbilt | 379 | CAT | 13-Speed |
50 | 1999 | International | 9300 | Cummins | 13-Speed |
51 | 1996 | Freightliner | Cabover | CAT | 13-Speed |
52 | 2003 | Peterbilt | 379 | CAT | 18-Speed |
53 | 2006 | Peterbilt | 379 | CAT | 18-Speed |
54 | 1996 | Peterbilt | 379 | CAT | 18-Speed |
55 | 2002 | Peterbilt | 379 | CAT | 18-Speed |
56 | 2004 | Peterbilt | 379 | CAT | 18-Speed |
57 | 1972 | Dodge | Conventional | Cummins | 10-Speed |
58 | 1971 | Diamond Reo | C-114 | Cummins | 13-Speed |
59 | 1942 | Autocar | Conventional | CAT | 6-Speed |
60 | 1980 | Kenworth | W900A | DITA | 15-Speed |
If you have questions about the Series Eleven Super Trucks® Limited Edition collector cards,
please call 1-877-CAT-SCALE, M-F 7:30 am – 4:00 pm Central Time or contact us via email.